Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID5330
Profile synced19 Apr 2026
MP Expenses (IPSA)
Total claims (stored)416
Total net amount (stored)£253,377.32
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 50 | £14,479.57 |
| 24_25 | 364 | £238,897.75 |
| Unknown | 2 | £0.00 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 43 | £11,196.01 |
| Staffing | 5 | £3,167.30 |
| Accommodation | 2 | £116.26 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 6 Aug 2024 | Office Costs | Delivery Fee for free furniture. | — | Paid | £40.00 |
| 5 Aug 2024 | Office Costs | Screen Protector for MPs Parliamentary Mobile Phone | — | Paid | £15.00 |
| 4 Aug 2024 | Office Costs | ArtLogo - Social Media Artwork/Signatures for MP Office | — | Paid | £54.95 |
| 4 Aug 2024 | Office Costs | Office furniture | — | Paid | £1,161.12 |
| 3 Aug 2024 | Office Costs | Veed - Subtitle Social Media Software for MP Office | — | Paid | £12.50 |
| 3 Aug 2024 | Office Costs | Sundries | — | Paid | £43.50 |
| 3 Aug 2024 | Accommodation | Rent on London Flat - Partial August 2024 | — | Paid | £850.00 |
| 2 Aug 2024 | Accommodation | First Months Payment less holding deposit £850 - [***] | — | Paid | £991.67 |
| 31 Jul 2024 | Accommodation | Parliament Sitting - Hotel for 2 nights | — | Paid | £420.00 |
| 30 Jul 2024 | Office Costs | BACK MARKET UK LTD | — | Paid | £311.99 |
| 30 Jul 2024 | Office Costs | CASE MONKEY | — | Paid | £30.67 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011804-48] | — | Paid | £990.25 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES | — | Paid | £600.00 |
| 25 Jul 2024 | Office Costs | ELECTED TECHNOLOGIES [200011805-111] | — | Paid | £449.75 |
Claims page 21 of 21
PreviousNext